Index of /catalog/view/theme/bt_parallax/template/payment

 NameLast modifiedSizeDescription

 Parent Directory   -  
 worldpay_success.tpl 2016-04-12 08:41 853  
 worldpay_failure.tpl 2016-04-12 08:41 853  
 worldpay.tpl 2016-04-12 08:41 6.8K 
 web_payment_software..>2016-04-12 08:41 2.6K 
 twocheckout.tpl 2016-04-12 08:41 2.2K 
 skrill.tpl 2016-04-12 08:41 2.0K 
 securetrading_ws.tpl 2016-04-12 08:41 3.4K 
 securetrading_pp.tpl 2016-04-12 08:41 3.9K 
 sagepay_us.tpl 2016-04-12 08:41 2.6K 
 sagepay_server.tpl 2016-04-12 08:41 5.4K 
 sagepay_direct.tpl 2016-04-12 08:41 8.1K 
 realex_response.tpl 2016-04-12 08:41 71  
 realex_remote.tpl 2016-04-12 08:41 4.4K 
 realex.tpl 2016-04-12 08:41 2.0K 
 pp_standard.tpl 2016-04-12 08:41 3.1K 
 pp_pro_iframe_body.tpl 2016-04-12 08:41 894  
 pp_pro_iframe.tpl 2016-04-12 08:41 777  
 pp_pro.tpl 2016-04-12 08:41 4.1K 
 pp_payflow_iframe_re..>2016-04-12 08:41 99  
 pp_payflow_iframe.tpl 2016-04-12 08:41 358  
 pp_payflow.tpl 2016-04-12 08:41 4.3K 
 pp_express_confirm.tpl 2016-04-12 08:41 5.8K 
 pp_express.tpl 2016-04-12 08:41 374  
 perpetual_payments.tpl 2016-04-12 08:41 3.4K 
 payza.tpl 2016-04-12 08:41 883  
 paypoint_success.tpl 2016-04-12 08:41 897  
 paypoint_failure.tpl 2016-04-12 08:41 897  
 paypoint.tpl 2016-04-12 08:41 2.0K 
 paymate.tpl 2016-04-12 08:41 1.5K 
 nochex.tpl 2016-04-12 08:41 2.1K 
 moneybookers.tpl 2016-04-12 08:41 2.1K 
 liqpay.tpl 2016-04-12 08:41 375  
 laybuy.tpl 2016-04-12 08:41 4.0K 
 klarna_invoice.tpl 2016-04-12 08:41 5.5K 
 klarna_account.tpl 2016-04-12 08:41 6.2K 
 globalpay_response.tpl 2016-04-12 08:41 71  
 globalpay_remote.tpl 2016-04-12 08:41 4.4K 
 globalpay.tpl 2016-04-12 08:41 2.0K 
 g2apay.tpl 2016-04-12 08:41 245  
 free_checkout.tpl 2016-04-12 08:41 644  
 firstdata_remote.tpl 2016-04-12 08:41 5.5K 
 firstdata.tpl 2016-04-12 08:41 3.4K 
 eway_iframe.tpl 2016-04-12 08:41 1.3K 
 eway.tpl 2016-04-12 08:41 8.0K 
 cod.tpl 2016-04-12 08:41 634  
 cheque.tpl 2016-04-12 08:41 906  
 cardinity_3ds.tpl 2016-04-12 08:41 553  
 cardinity.tpl 2016-04-12 08:41 3.7K 
 bluepay_redirect.tpl 2016-04-12 08:41 5.7K 
 bluepay_hosted_form.tpl2016-04-12 08:41 2.3K 
 bluepay_hosted.tpl 2016-04-12 08:41 2.3K 
 bank_transfer.tpl 2016-04-12 08:41 835  
 authorizenet_sim.tpl 2016-04-12 08:41 2.9K 
 authorizenet_aim.tpl 2016-04-12 08:41 2.6K 
 amazon_login_pay_pay..>2016-04-12 08:41 2.0K 
 amazon_login_pay_fai..>2016-04-12 08:41 263  
 amazon_login_pay_con..>2016-04-12 08:41 4.0K 
 amazon_login_pay_add..>2016-04-12 08:41 4.1K 
 amazon_checkout_succ..>2016-04-12 08:41 628  
 amazon_checkout_paym..>2016-04-12 08:41 1.4K 
 amazon_checkout_fail..>2016-04-12 08:41 277  
 amazon_checkout_conf..>2016-04-12 08:41 2.9K 
 amazon_checkout_cart..>2016-04-12 08:41 768  
 amazon_checkout_addr..>2016-04-12 08:41 3.5K